| 18SS – 300,66kms | Résultats | Engagés | Carte Google Earth |
|---|
| SS | Special Stage | Local | France | Kms |
| Jeudi 12 Février (10,23kms) | ||||
|---|---|---|---|---|
| SD | Umeå City | 12h01 | 12h01 | 3.07 |
| SS1 | Umeå 1 | 19h05 | 19h05 | 10.23 |
| Vendredi 13 Février (124,88kms) | ||||
| SS2 | Bygdsiljum 1 | 10h07 | 10h07 | 27.55 |
| SS3 | Andersvattnet 1 | 11h08 | 11h08 | 20.51 |
| SS4 | Bäck 1 | 12h16 | 12h16 | 11.53 |
| SERVICE A (Umeå) | 13h48 | 13h48 | 30mn | |
| SS5 | Bygdsiljum 2 | 15h40 | 15h40 | 27.55 |
| SS6 | Andersvattnet 2 | 16h41 | 16h41 | 20.51 |
| SS7 | Bäck 2 | 17h49 | 17h49 | 11.53 |
| SS8 | Umeå Sprint 1 | 19h05 | 19h05 | 5.70 |
| FLEXI-SERVICE B (Umeå) | 19h45 | 19h45 | 45mn | |
| Samedi 14 Février (104,42kms) | ||||
| SS9 | Vännäs 1 | 10h10 | 10h10 | 15.70 |
| SS10 | Sarsjöliden 1 | 11h05 | 11h05 | 16.72 |
| SS11 | Kolksele 1 | 11h59 | 11h59 | 16.94 |
| SERVICE C (Umeå) | 13h50 | 13h50 | 30mn | |
| SS12 | Vännäs 2 | 15h10 | 15h10 | 15.70 |
| SS13 | Sarsjöliden 2 | 16h05 | 16h05 | 16.72 |
| SS14 | Kolksele 2 | 16h59 | 16h59 | 16.94 |
| SS15 | Umeå Sprint 2 | 18h05 | 18h05 | 5.70 |
| FLEXI-SERVICE D (Umeå) | 18h45 | 18h45 | 45mn | |
| Dimanche 15 Février (61,13kms) | ||||
| SS16 | Västervik 1 | 07h33 | 07h33 | 25.45 |
| SERVICE E (Umeå) | 08h48 | 08h48 | 15mn | |
| SS17 | Västervik 2 | 10h11 | 10h11 | 25.45 |
| SS18 | Umeå 2 [Power Stage] | 12h15 | 12h15 | 10.23 |
What a save
This moment caused the championship leaders a puncture, dropping over 30s #WRC | #RallySweden pic.twitter.com/TAHihm0b0k
— FIA World Rally Championship (@OfficialWRC) February 13, 2026
Escaped the grips of the snowbanks#WRC | #RallySweden pic.twitter.com/uffgxKcoVn
— FIA World Rally Championship (@OfficialWRC) February 13, 2026




