| 18SS – 295,58kms | Résultats | Engagés | Carte Google Earth |
|---|
| SS3-SS16 annulées (-42,76kms) |
|---|
| SS | Special Stage | Local | France | Kms |
| Jeudi 12 Mars (33,21kms) | ||||
|---|---|---|---|---|
| SD | WRTI Nawisa | 08h01 | 06h01 | 6.31 |
| SS1 | Camp Moran 1 | 16h05 | 14h05 | 24.35 |
| SS2 | Mzabibu 1 | 17h43 | 15h43 | 8.86 |
| FLEXI-SERVICE A (WRTI Naivasha) | 18h43 | 16h43 | 45mn | |
| Vendredi 13 Mars (100,66kms) | ||||
| SS3 | annulé | annulé | ||
| SS4 | Loldia 1 | 09h11 | 07h11 | 18.95 |
| SS5 | Kengen Geothermal 1 | 10h29 | 08h29 | 13.16 |
| SS6 | Kedong 1 | 11h22 | 09h22 | 13.79 |
| SERVICE B (WRTI Naivasha) | 13h02 | 11h02 | 30mn | |
| SS7 | Kedong 2 | 14h05 | 12h05 | 13.79 |
| SS8 | Kengen Geothermal 2 | 15h03 | 13h03 | 13.16 |
| SS9 | Loldia 2 | 16h01 | 14h01 | 18.95 |
| SS10 | Mzabibu 2 | 17h04 | 15h04 | 8.86 |
| FLEXI-SERVICE C (WRTI Naivasha) | 18h04 | 16h04 | 45mn | |
| Samedi 14 Mars (104,31kms) | ||||
| SS11 | Soysambu 1 | 08h35 | 06h35 | 24.94 |
| SS12 | Elmenteita 1 | 09h35 | 07h35 | 18.01 |
| SS13 | Sleeping Warrior 1 | 10h33 | 08h33 | 18.41 |
| SERVICE D (WRTI Naivasha) | 13h15 | 11h15 | 30mn | |
| SS14 | Soysambu 2 | 15h05 | 13h05 | 24.94 |
| SS15 | Elmenteita 2 | 16h05 | 14h05 | 18.01 |
| SS16 | annulé | annulé | ||
| FLEXI-SERVICE E (WRTI Naivasha) | 19h28 | 17h28 | 45mn | |
| Dimanche 15 Mars (57,40kms) | ||||
| SS17 | Oserengoni 1 | 08h09 | 06h09 | 18.22 |
| SS18 | Hell’s Gate 1 | 09h35 | 07h35 | 10.48 |
| SS19 | Oserengoni 2 | 10h38 | 08h38 | 18.22 |
| SS20 | Hell’s Gate 2 [Power Stage] | 13h15 | 11h15 | 10.48 |
We are underway in Kenya #WRC | #SafariRallyKenya pic.twitter.com/jfzKXIlY4i
— FIA World Rally Championship (@OfficialWRC) March 12, 2026
A small off for our rally leader early on Friday #WRC | #SafariRallyKenya pic.twitter.com/Z9NPaisEni
— FIA World Rally Championship (@OfficialWRC) March 13, 2026
Trouble for Taka in SS7 ️#WRC | #SafariRallyKenya pic.twitter.com/peNPKPVYgo
— FIA World Rally Championship (@OfficialWRC) March 13, 2026
Saturday morning in Kenya is ROUGH #WRC | #SafariRallyKenya pic.twitter.com/6nsoTAdcH8
— FIA World Rally Championship (@OfficialWRC) March 14, 2026
Look at the rear wheel #WRC | #SafariRallyKenya pic.twitter.com/Iw1s48MXUY
— FIA World Rally Championship (@OfficialWRC) March 14, 2026




