21SS – 383,10kms | Résultats | Engagés | Carte Google Earth |
---|
SS | Special Stage | Local | France | Kms |
Mercredi 19 Mars | ||||
---|---|---|---|---|
SD | Shakedown Sleeping Warrior SEZ | 10h01 | 08h01 | 5.16 |
Jeudi 20 Mars (13,03kms) | ||||
SS1 | Super Special Kasarani | 13h05 | 11h05 | 4.76 |
SS2 | Mzabibu 1 | 16h43 | 14h43 | 8.27 |
Vendredi 21 Mars (157,58kms) | ||||
SERVICE A (WRTI Naivasha) | 06h00 | 04h00 | 15mn | |
SS3 | Camp Moran 1 | 07h13 | 05h13 | 31.40 |
SS4 | Loldia 1 | 08h51 | 06h51 | 19.11 |
SS5 | Kengen Geothermal 1 | 10h04 | 08h04 | 13.18 |
SS6 | Kedong 1 | 10h57 | 08h57 | 15.10 |
SERVICE B (WRTI Naivasha) | 11h52 | 09h52 | 40mn | |
SS7 | Camp Moran 2 | 13h30 | 11h30 | 31.40 |
SS8 | Loldia 2 | 15h08 | 13h08 | 19.11 |
SS9 | Kengen Geothermal 2 | 16h21 | 14h21 | 13.18 |
SS10 | Kedong 2 | 17h14 | 15h14 | 15.10 |
FLEXI-SERVICE C (WRTI Naivasha) | 17h59 | 15h59 | 45mn | |
Samedi 22 Mars (146,50kms) | ||||
SS11 | Sleeping Warrior 1 | 08h35 | 06h35 | 26.97 |
SS12 | Elmenteita 1 | 09h35 | 07h35 | 17.31 |
SS13 | Soysambu 1 | 10h33 | 08h33 | 28.97 |
SERVICE D (WRTI Naivasha) | 12h59 | 10h59 | 40mn | |
SS14 | Sleeping Warrior 2 | 15h05 | 13h05 | 26.97 |
SS15 | Elmenteita 2 | 16h05 | 14h05 | 17.31 |
SS16 | Soysambu 2 | 17h03 | 15h03 | 28.97 |
FLEXI-SERVICE E (WRTI Naivasha) | 19h18 | 17h18 | 45mn | |
Dimanche 23 Mars (65,99kms) | ||||
SS17 | Mzabibu 2 | 06h42 | 04h42 | 8.27 |
SS18 | Oserengoni 1 | 07h53 | 05h53 | 18.33 |
SS19 | Hell’s Gate 1 | 09h05 | 07h05 | 10.53 |
SERVICE F (WSTI Naivasha) | 10h18 | 08h18 | 15mn | |
SS20 | Oserengoni 2 | 11h56 | 09h56 | 18.33 |
SS21 | Hell’s Gate 2 [Power Stage] | 14h15 | 12h15 | 10.53 |
A sting in the tail for Taka & Aaron on the Wolf Power Stage #WRC | #SafariRallyKenya pic.twitter.com/SoI3aL2h65
— FIA World Rally Championship (@OfficialWRC) March 23, 2025
When Kenya bites, it bites hard#WRC | #SafariRallyKenya pic.twitter.com/nPNpXZVqUZ
— FIA World Rally Championship (@OfficialWRC) March 21, 2025
Broken steering for @AdrienFourmaux on SS7 #WRC | #SafariRallyKenya pic.twitter.com/Gfj0Re7DDs
— FIA World Rally Championship (@OfficialWRC) March 21, 2025
A lucky escape for Taka on SS2 #WRC | #SafariRallyKenya pic.twitter.com/ryfnzTqvIq
— FIA World Rally Championship (@OfficialWRC) March 20, 2025
