| 24SS – 344,50kms | Résultats | Engagés | Carte Google Earth |
|---|
| SS | Special Stage | Local | France | Kms |
| Jeudi 15 Mai (2,94kms) | ||||
|---|---|---|---|---|
| SD | Baltar | 08h01 | 09h01 | 5.72 |
| SS1 | SSS Figueira da Foz | 19h05 | 20h05 | 2.94 |
| CHANGEMENT PNEUS (Figueira da Foz) | 19h18 | 20h18 | 15mn | |
| Vendredi 16 Mai (146,48kms) | ||||
| SS2 | Mortágua 1 | 07h35 | 08h35 | 14.59 |
| SS3 | Lousã 1 | 09h05 | 10h05 | 12.28 |
| SS4 | Góis 1 | 09h53 | 10h53 | 14.30 |
| SS5 | Arganil 1 | 10h41 | 11h41 | 14.41 |
| REMOTE SERVICE ZONE 1 (Arganil) | 11h31 | 12h31 | 20mn | |
| SS6 | Lousã 2 | 13h05 | 14h05 | 12.28 |
| SS7 | Góis 2 | 13h53 | 14h53 | 14.30 |
| SS8 | Arganil 2 | 14h41 | 15h41 | 14.41 |
| REMOTE SERVICE ZONE 2 (Arganil) | 15h31 | 16h31 | 20mn | |
| SS9 | Mortágua 2 | 17h05 | 18h05 | 14.59 |
| SS10 | Águeda / Sever | 18h35 | 19h35 | 15.08 |
| SS11 | Sever / Albergaria | 19h20 | 20h20 | 20.24 |
| FLEXI-SERVICE A (Matosinhos, Exponor) | 21h15 | 22h15 | 49mn | |
| Samedi 17 Mai (122,92kms) | ||||
| SS12 | Vieira do Minho 1 | 07h35 | 08h35 | 17.69 |
| SS13 | Cabeceiras de Basto 1 | 08h35 | 09h35 | 19.91 |
| SS14 | Amarante 1 | 10h25 | 11h25 | 22.10 |
| SERVICE B (Matosinhos, Exponor) | 12h46 | 13h46 | 44mn | |
| SS15 | Vieira do Minho 2 | 15h05 | 16h05 | 17.69 |
| SS16 | Cabeceiras de Basto 2 | 16h05 | 17h05 | 19.91 |
| SS17 | Amarante 2 | 17h55 | 18h55 | 22.10 |
| SS18 | SSS Lousada | 19h05 | 20h05 | 3.52 |
| FLEXI-SERVICE C (Matosinhos, Exponor) | 20h15 | 21h15 | 49mn | |
| Dimanche 18 Mai (72,16kms) | ||||
| SS19 | Paredes 1 | 06h43 | 07h43 | 16.09 |
| SS20 | Felgueiras 1 | 07h48 | 08h48 | 8.81 |
| SS21 | Fafe 1 | 08h35 | 09h35 | 11.18 |
| SS22 | Paredes 2 | 09h58 | 10h58 | 16.09 |
| SS23 | Felgueiras 2
| 11h03
| 12h03
| 8.81
| |
| SS24 | Fafe 2 [Power Stage] | 13h15 | 14h15 | 11.18 |
A wake up call for Thierry in SS2 #WRC | #RallydePortugal pic.twitter.com/PeKVCT1JyL
— FIA World Rally Championship (@OfficialWRC) May 16, 2025
#WRC | #RallydePortugal https://t.co/pdiRJCJJdf pic.twitter.com/Hzxw4zopuP
— FIA World Rally Championship (@OfficialWRC) May 16, 2025
A huge moment for Sesks in SS9 ️#WRC | #RallydePortugal pic.twitter.com/7usLmDWL6W
— FIA World Rally Championship (@OfficialWRC) May 16, 2025
A disaster struck Tänak in SS17 #WRC | #RallydePortugal pic.twitter.com/KAZ72DQfg1
— FIA World Rally Championship (@OfficialWRC) May 17, 2025




