| 20SS – 305,34kms | Résultats | Engagés | Carte Google Earth |
|---|
| SS | Special Stage | Local | France | Kms |
| Nuit du Mercredi 5 au Jeudi 6 Novembre (2,75kms) | ||||
|---|---|---|---|---|
| SD | Kuragaike Park | 09h01 | 01h01 | 2.75 |
| SS1 | Kuragaike Park SSS | 16h05 | 08h05 | 2.75 |
| Nuit du Jeudi 6 au Vendredi 7 Novembre (108,30kms) | ||||
| SERVICE A (Toyota Stadium – Toyota) | 05h38 | 21h38 | 15mn | |
| SS2 | Inabu/Shitara 1 | 07h06 | 23h06 | 17.08 |
| SS3 | Shinshiro 1 | 08h29 | 00h29 | 17.41 |
| SS4 | Isegami’s Tunnel 1 | 10h02 | 02h02 | 19.66 |
| SERVICE B (Toyota Stadium – Toyota) | 11h57 | 03h57 | 40mn | |
| SS5 | Isegami’s Tunnel 2 | 13h35 | 05h35 | 19.66 |
| SS6 | Inabu/Shitara 2 | 14h53 | 06h53 | 17.08 |
| SS7 | Shinshiro 2 | 16h16 | 08h16 | 17.41 |
| FLEXI-SERVICE C (Toyota Stadium – Toyota) | 18h06 | 10h06 | 45mn | |
| Nuit du Vendredi 7 au Samedi 8 Novembre (121,91kms) | ||||
| SERVICE D (Toyota Stadium – Toyota) | 05h55 | 21h55 | 15mn | |
| SS8 | Obara 1 | 07h23 | 23h23 | 16.44 |
| SS9 | Ena 1 | 08h34 | 00h34 | 21.25 |
| SS10 | Mt. Kasagi 1 | 10h05 | 02h05 | 21.74 |
| Changement pneus (Enakyo Park) | 11h54 | 03h54 | 15mn | |
| SS11 | Mt. Kasagi 2 | 12h35 | 04h35 | 21.74 |
| SS12 | Ena 2 | 14h08 | 06h08 | 21.25 |
| SS13 | Obara 2 | 15h21 | 07h21 | 16.44 |
| SS14 | Toyota City SSS | 17h35 | 09h35 | 3.05 |
| FLEXI-SERVICE E (Toyota Stadium – Toyota) | 18h10 | 10h10 | 45mn | |
| Nuit du Samedi 8 au Dimanche 9 Novembre (72,38kms) | ||||
| SERVICE F (Toyota Stadium – Toyota) | 07h26 | 23h26 | 15mn | |
| SS15 | Nukata 1 | 08h39 | 00h39 | 20.23 |
| SS16 | Lake Mikawako 1 | 09h35 | 01h35 | 13.98 |
| SS17 | Okazaki SSS 1 | 10h53 | 02h53 | 1.98 |
| SS18 | Okazaki SSS 2 | 11h04 | 03h04 | 1.98 |
| Changement pneus (Okazaki Chuo Sogo Park) | 11h47 | 03h47 | 15mn | |
| SS19 | Nukata 2 | 12h33 | 04h33 | 20.23 |
| SS20 | Lake Mikawako 2 [Power Stage] | 14h15 | 06h15 | 13.98 |
Over and out for Josh McErlean & Eoin Treacy on SS3 ❌#WRC | #RallyJapan pic.twitter.com/i0Hb5nK0Yx
— FIA World Rally Championship (@OfficialWRC) November 7, 2025
SS3 was not kind to Rovanperä #WRC | #RallyJapan pic.twitter.com/w1mTrFKDJM
— FIA World Rally Championship (@OfficialWRC) November 7, 2025
The moment it all went wrong for Taka #WRC | #RallyJapan
pic.twitter.com/G74o5O35Os— FIA World Rally Championship (@OfficialWRC) November 8, 2025
Absolutely gutted for Taka #WRC | #RallyJapan pic.twitter.com/8WhPMFttHm
— FIA World Rally Championship (@OfficialWRC) November 8, 2025




