20SS – 307,22kms | Résultats | Engagés | Carte Google Earth |
---|
SS | Special Stage | Local | France | Kms |
Jeudi 31 Juillet (2,58kms) | ||||
---|---|---|---|---|
SD | Ruuhimäki | 09h01 | 08h01 | 4.12 |
SS1 | Harju 1 | 19h05 | 18h05 | 2.58 |
SERVICE A (Paviljonki – Jyväskylä) | 19h40 | 18h40 | 15mn | |
Vendredi 1er Août (114,52kms) | ||||
SS2 | Laukaa 1 | 08h03 | 07h03 | 17.96 |
SS3 | Saarikas 1 | 09h03 | 08h03 | 15.78 |
SS4 | Myhinpää 1 | 10h23 | 09h23 | 14.47 |
SS5 | Ruuhimäki 1 | 11h51 | 10h51 | 7.76 |
SERVICE B (Paviljonki – Jyväskylä) | 13h01 | 12h01 | 40mn | |
SS6 | Laukaa 2 | 14h44 | 13h44 | 17.96 |
SS7 | Saarikas 2 | 15h44 | 14h44 | 15.78 |
SS8 | Myhinpää 2 | 17h04 | 16h04 | 14.47 |
SS9 | Ruuhimäki 2 | 18h35 | 17h35 | 7.76 |
SS10 | Harju 2 | 19h30 | 18h30 | 2.58 |
FLEXI-SERVICE C (Paviljonki – Jyväskylä) | 20h05 | 19h05 | 45mn | |
Samedi 2 Août (142,16kms) | ||||
SS11 | Parkkola 1 | 08h01 | 07h01 | 15.51 |
SS12 | Västilä 1 | 09h42 | 08h42 | 18.94 |
SS13 | Päijälä 1 | 10h36 | 09h36 | 20.19 |
SS14 | Leustu 1 | 12h05 | 11h05 | 16.44 |
SERVICE D (Paviljonki – Jyväskylä) | 13h35 | 12h35 | 40mn | SS15 | Parkkola 2 | 15h01 | 14h01 | 15.51 |
SS16 | Västilä 2 | 16h42 | 15h42 | 18.94 |
SS17 | Päijälä 2 | 17h36 | 16h36 | 20.19 |
SS18 | Leustu 2 | 19h05 | 18h05 | 16.44 |
FLEXI-SERVICE E (Paviljonki – Jyväskylä) | 20h15 | 19h15 | 45mn | |
Dimanche 3 Août (47,96kms) | ||||
SS19 | Ouninpohja 1 | 10h35 | 09h35 | 23.98 |
SS20 | Ouninpohja 2 [Power Stage] | 13h15 | 12h15 | 23.98 |
Unfortunately our Friday ends on SS7… a rock in the line kicked us off and we went into the ditch! Not much we could have done about that. Big shame trying to fight and get back the feeling but that’s life… let’s see for tomorrow! pic.twitter.com/IaAYktEkQG
— Oliver Solberg (@OliverSolberg01) August 1, 2025
